Processor |
---|
Processor generation | 6th gen Intel® Core™ i5 |
Stepping | R0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
Thermal Design Power (TDP) | 65 W |
Tcase | 71 °C |
Processor series | Intel Core i5-6400 Desktop series |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Memory voltage supported by processor | 1.35 V |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 6 MB |
Processor frequency | 2.7 GHz |
Processor model | i5-6400 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.3 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 4 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | Intel® Core™ i5 |
Memory |
---|
Internal memory | 8 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | DVD+RW |
Total storage capacity | 128 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 1912 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 530 |
Optical drive |
---|
Optical drive type | DVD+RW |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
LAN controller | Realtek RTL8111GN |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | Yes |
DisplayPorts quantity | 1 |
Expansion slots |
---|
PCI slots | 3 |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 2 |
PCI Express slots version | 3.0 |
Technical details |
---|
Number of 2.5" bays | 1 |
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Black |
Chassis type | SFF |
Audio system | High Definition Audio |
Number of 3.5" bays | 1 |
Motherboard chipset | Intel® H110 |
Refurbished | Yes |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Design |
---|
Housing material | Metal |
Volume | 9.7 L |
Number of 2.5" bays | 1 |
Product colour | Black |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Refurbished | Yes |
Performance |
---|
Embedded options available | No |
Audio chip | Realtek ALC662 |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Motherboard chipset | Intel® H110 |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Smart Cache | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Processor code | SR2BY |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Graphics & IMC lithography | 14 nm |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 88185 |
Intel 64 | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Power |
---|
Power supply | 180 W |
Sustainability |
---|
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Volume | 9.7 L |
Other features |
---|
Trusted Platform Module (TPM) | Yes |
On-board graphics adapter | Yes |
Processor manufacturer | Intel |
Refurbished | Yes |