Processor |
---|
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache | 8 MB |
Processor model | i5-1135G7 |
Processor manufacturer | Intel |
Processor boost frequency | 4.2 GHz |
Processor socket | FCBGA1449 |
Processor cores | 4 |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory |
---|
ECC | No |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
SSD interface | M.2 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card OpenGL version | 4.6 |
On-board graphics card DirectX version | 12.1 |
Number of execution units | 80 |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Intel® Thunderbolt 4 | Yes |
Technical details |
---|
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Product colour | Black |
Chassis type | mini PC |
Design |
---|
Product colour | Black |
Chassis type | mini PC |
Intel® vPro™ Platform Eligibility | No |
Performance |
---|
Embedded options available | No |
Product type | Mini PC |
Trusted Platform Module (TPM) | Yes |
Status | Launched |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 IoT Enterprise |
Processor special features |
---|
Embedded options available | No |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Supported instruction sets | AVX 2.0, AVX-512, SSE4.1, SSE4.2 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Smart Sound Technology | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® vPro™ Platform Eligibility | No |
Power |
---|
Power consumption (typical) | 65 W |
Power consumption (standby) | 1.5 W |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Weight & dimensions |
---|
Package width | 192 mm |
Package depth | 267 mm |
Package height | 72 mm |
Width | 133.5 mm |
Depth | 202 mm |
Height | 30 mm |
Package weight | 970 g |
Weight | 750 g |
Packaging data |
---|
Package width | 192 mm |
Package depth | 267 mm |
Package height | 72 mm |
Package weight | 970 g |
Packaging content |
---|
Mouse included | No |
Display included | No |
Keyboard included | No |
Other features |
---|
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |