
Hannspree Hanns.G HL205DPB LED display 49.5 cm (19.5") Black
49.53 cm (19.5") (1600 x 900) LED, 16:9, 250 cd/m2, 5 ms, 16.7M, 2W RMS, DVI-D, VGA (D-Sub), 2.7 kg, Black
£75.76
£63.13
Availability:
Manufacturer SKU:
HL205DPB

Free Shipping
Free Shipping on all UK Mainland Orders

Money Guarantee
14 days money back guarantee

Next Working Day Delivery
Available for online orders placed before 2PM
- LED Backlight Monitor
- 1600 x 900 HD +Resolution
- 80000000:1 Active Contrast
- 5ms Response Time
- VGA + DVI (HDCP) Inputs
- Low Power Consumption
- Multi-Video-Modes:PC/Movie/Game/ECO
- Tilt and Wall-Mountable (VESA)
- ECO Friendly
Features | |
---|---|
Size | 19 |
Colour of product | Black Bezel |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Display brightness | 250 cd/m2 |
Response time | 5 ms |
Speakers | Yes 2 x 1W |
DVI port | 1 |
D-Sub | 1 |
Operating relative humidity range | 20% ~ 85% |
Maximum operating temperature range (T-T) | 0℃ ~ 40℃ |
Height Adjustable | No |
Compatible with VESA-wall mounting system | 100 x 100mm |
Dimensions W x D x H | 465.5 x 169.4 x 340.7 mm |
Weight | 2.7 Kg |
Warranty | 3 Year on-site |
SKU | HL205DPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4711404020124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF Url | http://pdfs.icecat.biz/pdf/39612707-9209.pdf |